How to Raise Sp in Sword Art Online Integral Factor

The thespian's level, which is displayed above the SP estimate and next to their name

Experience points are needed to level up in SAO:Integral Factor. Currently, they can be obtained by killing Monsters and completing quests.

As a actor levels upwardly, they will take greater access to diverse weapons and armor produced by the workshops on each floor, and volition besides proceeds a slight increase in their base statistics (HP, ATK, and DEF). The corporeality of XP needed to level upward also increases.

Base stat increase from leveling [ ]

Level EXP to level Total EXP Soul HP SP Atk Def
1 30 0 101 yard 100 l 15
ii 60 30 102 1090 100 51 fifteen
3 90 90 103 1180 100 52 fifteen
4 130 180 104 1270 100 53 15
5 170 310 105 1360 100 54 15
half-dozen 220 480 106 1450 100 55 xvi
vii 270 700 107 1540 100 56 sixteen
viii 330 970 108 1630 100 57 sixteen
9 390 1300 109 1720 100 58 16
10 490 1690 110 1810 100 59 16
11 570 2180 111 1900 100 60 17
12 650 2750 112 1990 100 61 17
xiii 740 3400 113 2080 100 62 17
14 830 4140 114 2170 100 63 17
15 930 4970 115 2260 100 64 17
16 1030 5900 116 2350 100 65 eighteen
17 1140 6930 117 2440 100 66 eighteen
18 1250 8070 118 2530 100 67 18
19 1370 9320 119 2620 100 68 xviii
20 1570 10690 120 2710 100 69 18
21 1700 12260 121 2800 100 70 xix
22 1830 13960 122 2890 100 71 19
23 1970 15790 123 2980 100 72 19
24 2110 17760 124 3070 100 73 19
25 2260 19870 125 3160 100 74 19
26 2410 22130 126 3250 100 75 xx
27 2570 24540 127 3340 100 76 xx
28 2730 27110 128 3430 100 77 20
29 2900 29840 129 3520 100 78 20
30 3200 32740 130 3610 100 79 twenty
31 3400 35940 131 3700 100 80 21
32 3620 39340 132 3790 100 81 21
33 3860 42960 133 3880 100 82 21
34 4120 46820 134 3970 100 83 21
35 4400 50940 135 4060 100 84 21
36 4700 55340 136 4150 100 85 22
37 5020 60040 137 4240 100 86 22
38 5360 65060 138 4330 100 87 22
39 5720 70420 139 4420 100 88 22
40 6220 76140 140 4510 100 89 22
41 6620 82360 141 4600 100 90 23
42 7040 88980 142 4690 100 91 23
43 7480 96020 143 4780 100 92 23
44 7940 103500 144 4870 100 93 23
45 8420 111440 145 4960 100 94 23
46 8920 119860 146 5050 100 95 24
47 9440 128780 147 5140 100 96 24
48 9980 138220 148 5230 100 97 24
49 10540 148200 149 5320 100 98 24
50 11172 158740 150 5500 100 100 25
51 11954 169912 151 5500 100 101 25
52 12910 181866 152 5560 100 102 25
53 14071 194776 153 5620 100 102 25
54 15478 208847 154 5680 100 103 25
55 17180 224325 155 5740 100 103 25
56 19241 241505 156 5800 100 104 25
57 21742 260746 157 5860 100 104 25
58 24785 282488 158 5920 100 105 25
59 28502 307273 159 5980 100 105 25
60 33062 335775 160 6080 100 107 26
61 38682 368837 161 6130 100 108 26
62 45644 407519 162 6180 100 108 26
63 54316 453163 163 6230 100 109 26
64 64907 507479 164 6280 100 109 26
65 77888 572386 165 6330 100 110 26
66 93465 650274 166 6380 100 110 26
67 112158 743739 167 6430 100 111 26
68 134589 855897 168 6480 100 111 26
69 161506 990486 169 6530 100 112 26
70 193807 1151992 170 6580 100 114 27
71 232568 1345799 171 6710 100 115 27
72 279081 1578367 172 6750 100 115 27
73 334897 1857448 173 6790 100 116 27
74 401876 2192345 174 6830 100 116 27
75 482251 2594221 175 6870 100 117 27
76 578701 3076472 176 6910 100 117 27
77 694441 3655173 177 6950 100 118 27
78 833329 4349614 178 6990 100 118 27
79 999994 5182943 179 7030 100 119 27
80 1199992 6182937 180 7070 100 121 28
81 1439990 7382929 181 7210 100 122 28
82 1727988 8822919 182 7240 100 122 28
83 2064945 10550907 183 7270 100 123 28
84 2457284 12615852 184 7300 100 123 28
85 2899595 15073136 185 7330 100 124 28
86 3392526 17972731 186 7360 100 124 28
87 3935330 21365257 187 7390 100 125 28
88 4545306 25300587 188 7420 100 125 28
89 5227101 29845893 189 7450 100 126 28
ninety 6011166 35072994 190 7480 100 128 29
91 6912840 41084160 191 7630 100 129 29
92 7949766 47997000 192 7660 100 129 29
93 9142230 55946766 193 7690 100 130 29
94 10513564 65088996 194 7720 100 130 29
95 12090598 75602560 195 7750 100 131 29
96 13904187 87693158 196 7780 100 131 29
97 15989815 101597345 197 7810 100 132 29
98 18388287 117587160 198 7840 100 132 29
99 21146530 135975447 199 7870 100 133 29
100 24318509 157121977 200 7900 100 135 30
101 27966285 181440486 201 8000 100 137 31
102 32161228 209406771 202 8100 100 139 32
103 36985413 241567999 203 8200 100 141 33
104 42533225 278553412 204 8300 100 143 34
105 43383888 321086637 205 8400 100 145 35
106 44251565 364470525 206 8500 100 147 36
107 45136596 408722090 207 8600 100 149 37
108 46039327 453858686 208 8700 100 151 38
109 52945226 499898013 209 8800 100 153 39
110 54004130 552843239 210 8900 100 155 40
111 55084212 606847369 211 9000 100 157 41
112 56185896 661931581 212 9100 100 159 42
113 57309613 718117477 213 9200 100 161 43
114 58455805 775427090 214 9300 100 163 44
115 59624921 833882895 215 9400 100 165 45
116 60817419 893507816 216 9500 100 167 46
117 62033767 954325235 217 9600 100 169 47
118 63274442 1016359002 218 9700 100 171 48
119 72765608 1079633444 219 9800 100 173 49
120 73765608 1152399052 220 9900 100 175 50
121 74765608 1226164660 221 10000 100 177 51
122 75765608 1300930268 222 10100 100 179 52
123 76765608 1376695876 223 10200 100 181 53
124 77765608 1453461484 224 10300 100 183 54
125 78765608 1531227092 225 10400 100 185 55
126 79765608 1609992700 226 10500 100 187 56
127 80765608 1689758308 227 10600 100 189 57
128 81765608 1770523916 228 10700 100 191 58
129 82765608 1852289524 229 10800 100 193 59
130 83765608 1935055132 230 10900 100 195 sixty
131 84765608 2018820740 231 11000 100 197 61
132 85765608 2103586348 232 11100 100 199 62
133 86765608 2189351956 233 11200 100 201 63
134 87765608 2276117564 234 11300 100 203 64
135 88765608 2363883172 235 11400 100 205 65
136 89765608 2452648780 236 11500 100 207 66
137 90765608 2542414388 237 11600 100 209 67
138 91765608 2633179996 238 11700 100 211 68
139 92765608 2724945604 239 11800 100 213 69
140 93765608 2817711212 240 11900 100 215 70
141 94765608 2911476820 241 12000 100 217 71
142 95765608 3006242428 242 12100 100 219 72
143 96765608 3102008036 243 12200 100 221 73
144 97765608 3198773644 244 12300 100 223 74
145 98765608 3296539252 245 12400 100 225 75
146 99765608 3395304860 246 12500 100 227 76
147 100765608 3495070468 247 12600 100 229 77
148 101765608 3595836076 248 12700 100 231 78
149 102765608 3697601684 249 12800 100 233 79
150 103765608 3800367292 250 12900 100 235 fourscore
151 104765608 3904132900 251 13000 100 237 81
152 105765608 4008898508 252 13100 100 239 82
153 106765608 4114664116 253 13200 100 241 83
154 107765608 4221429724 254 13300 100 243 84
155 108765608 4329195332 255 13400 100 245 85
156 109765608 4437960940 256 13500 100 247 86
157 110765608 4547726548 257 13600 100 249 87
158 111765608 4658492156 258 13700 100 251 88
159 112765608 4770257764 259 13800 100 253 89
160 0 4883023372 260 13900 100 255 90


(chart created by Nayuta Kani from Sword Art Online: Integral Factor Discord server)

jonesgleir1996.blogspot.com

Source: https://saointegralfactor.fandom.com/wiki/Level

0 Response to "How to Raise Sp in Sword Art Online Integral Factor"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel